Ethereum block 26,437,514 · 17 Nov 2026 21:39 UTC
Ampdat Control · Everything covered
Who controls Stake DAO frxUSD High Yield
Stake DAO frxUSD High Yield is a Morpho Vaults V2 vault on Ethereum holding 655.44K frxUSD. Its owner is a 3-of-5 Safe with 3 modules that can act without the signers. Its curator is a 3-of-5 Safe. 2 sentinels can revoke pending changes. 4 of its 18 timelocked functions are disabled for good. 8 of the other 14 have no delay. Nothing is pending.
0xce13…271e · Morpho Vaults V2 · Ethereum
Who holds each role
| Role | Holder | What it is | What it can do |
|---|---|---|---|
| Owner | 0xb055…c765 · its page | A 3-of-5 safe with 3 modules that can act without the signers | Appoints the curator and the sentinels. |
| Curator | 0xc805…f9ce · its page | A 3-of-5 safe | Submits every timelocked change: adapters, caps, fees, gates, allocators. |
| Sentinel | 0x52ea…87dc | A single key | Can revoke any pending change and lower caps at once. |
| Sentinel | 0xb055…c765 · its page | A 3-of-5 safe with 3 modules that can act without the signers | Can revoke any pending change and lower caps at once. |
| Allocator | 0x52ea…87dc | A single key | Moves funds among the adapters, within the caps. |
| Allocator | 0xf930…3063 · its page | A 3-of-5 safe | Moves funds among the adapters, within the caps. |
How much notice you get
Each kind of change has its own delay between being submitted and being executable. While it waits, the curator or a sentinel can revoke it.
| Change | Delay |
|---|---|
| Abdicate | 7 days |
| Add adapter | 3 days |
| Decrease timelock | No delay |
| Increase absolute cap | 3 days |
| Increase relative cap | 3 days |
| Increase timelock | 604,802 seconds |
| Remove adapter | 7 days |
| Set adapter registry | Disabled for good (abdicated) |
| Set force deallocate penalty | No delay |
| Add or remove an allocator | No delay |
| Set management fee | No delay |
| Set management fee recipient | No delay |
| Set performance fee | No delay |
| Set performance fee recipient | No delay |
| Set receive assets gate | Disabled for good (abdicated) |
| Set receive shares gate | Disabled for good (abdicated) |
| Set send assets gate | No delay |
| Set send shares gate | Disabled for good (abdicated) |
Performance fee: 5%. Management fee: 0% a year.
Pending changes (0)
Nothing is pending.
The same answer for your agent or app
This vault as JSON, with the evidence for each field, the whole control chain in one answer (every Safe's owners and modules, EIP-7702 delegates), every past change and a feed of new ones. Paid per call in USDC on Base with x402; no account needed.
GET https://control.ampdat.com/v1/ethereum/0xce13e39534082fcf8f13f6d84e6d95414d14271e
From an AI assistant (Claude, ChatGPT, any MCP client): connect the MCP server below. Its tools for who controls a contract and what is pending are free.
https://control.ampdat.com/mcp
Coverage (free)Schema (free)API referenceDocs, MCP setup and the Claude plugin (GitHub)