Ethereum block 26,437,514 · 17 Nov 2026 21:39 UTC
Ampdat Control · Everything covered
Who controls KPK ETH Prime
KPK ETH Prime is a Morpho Vaults V2 vault on Ethereum holding 352.93 WETH. Its owner is a 5-of-8 Safe. Its curator is a 2-of-5 Safe with 1 module that can act without the signers. Its sentinel, a 5-of-8 Safe, can revoke pending changes. 4 of its 18 timelocked functions are disabled for good. 5 of the other 14 have no delay. Nothing is pending.
0xbb50…5ff9 · Morpho Vaults V2 · Ethereum
Who holds each role
| Role | Holder | What it is | What it can do |
|---|---|---|---|
| Owner | 0x8b88…a537 · its page | A 5-of-8 safe | Appoints the curator and the sentinels. |
| Curator | 0xc266…1eaa · its page | A 2-of-5 safe with 1 module that can act without the signers | Submits every timelocked change: adapters, caps, fees, gates, allocators. |
| Sentinel | 0x8b88…a537 · its page | A 5-of-8 safe | Can revoke any pending change and lower caps at once. |
| Allocator | 0x331d…1204 | A single key | Moves funds among the adapters, within the caps. |
| Allocator | 0xaf15…9440 | A single key | Moves funds among the adapters, within the caps. |
| Allocator | 0xc266…1eaa · its page | A 2-of-5 safe with 1 module that can act without the signers | Moves funds among the adapters, within the caps. |
| Allocator | 0xf0cf…2a75 | A single key | Moves funds among the adapters, within the caps. |
How much notice you get
Each kind of change has its own delay between being submitted and being executable. While it waits, the curator or a sentinel can revoke it.
| Change | Delay |
|---|---|
| Abdicate | 604,801 seconds |
| Add adapter | 259,201 seconds |
| Decrease timelock | No delay |
| Increase absolute cap | 259,201 seconds |
| Increase relative cap | 259,201 seconds |
| Increase timelock | 604,801 seconds |
| Remove adapter | 604,801 seconds |
| Set adapter registry | Disabled for good (abdicated) |
| Set force deallocate penalty | No delay |
| Add or remove an allocator | No delay |
| Set management fee | 1,209,601 seconds |
| Set management fee recipient | No delay |
| Set performance fee | 1,209,601 seconds |
| Set performance fee recipient | No delay |
| Set receive assets gate | Disabled for good (abdicated) |
| Set receive shares gate | Disabled for good (abdicated) |
| Set send assets gate | 604,801 seconds |
| Set send shares gate | Disabled for good (abdicated) |
Performance fee: 0%. Management fee: 0% a year.
Pending changes (0)
Nothing is pending.
The same answer for your agent or app
This vault as JSON, with the evidence for each field, the whole control chain in one answer (every Safe's owners and modules, EIP-7702 delegates), every past change and a feed of new ones. Paid per call in USDC on Base with x402; no account needed.
GET https://control.ampdat.com/v1/ethereum/0xbb50a5341368751024ddf33385ba8cf61fe65ff9
From an AI assistant (Claude, ChatGPT, any MCP client): connect the MCP server below. Its tools for who controls a contract and what is pending are free.
https://control.ampdat.com/mcp
Coverage (free)Schema (free)API referenceDocs, MCP setup and the Claude plugin (GitHub)