Ethereum block 26,437,514 · 17 Nov 2026 21:39 UTC
Ampdat Control · Everything covered
Who controls KPK wARS Yield
KPK wARS Yield is a Morpho Vaults V2 vault on Ethereum holding 9.85B wARS. Its owner is a 5-of-8 Safe. Its curator is a 2-of-5 Safe with 1 module that can act without the signers. Its sentinel, a 5-of-8 Safe, can revoke pending changes. 4 of its 18 timelocked functions are disabled for good. 5 of the other 14 have no delay. 14 changes are pending.
0xb5ce…b938 · Morpho Vaults V2 · Ethereum
Who holds each role
| Role | Holder | What it is | What it can do |
|---|---|---|---|
| Owner | 0x8b88…a537 · its page | A 5-of-8 safe | Appoints the curator and the sentinels. |
| Curator | 0xeacf…c5f5 · its page | A 2-of-5 safe with 1 module that can act without the signers | Submits every timelocked change: adapters, caps, fees, gates, allocators. |
| Sentinel | 0x8b88…a537 · its page | A 5-of-8 safe | Can revoke any pending change and lower caps at once. |
| Allocator | 0x331d…1204 | A single key | Moves funds among the adapters, within the caps. |
| Allocator | 0xaf15…9440 | A single key | Moves funds among the adapters, within the caps. |
| Allocator | 0xeacf…c5f5 · its page | A 2-of-5 safe with 1 module that can act without the signers | Moves funds among the adapters, within the caps. |
| Allocator | 0xf0cf…2a75 | A single key | Moves funds among the adapters, within the caps. |
How much notice you get
Each kind of change has its own delay between being submitted and being executable. While it waits, the curator or a sentinel can revoke it.
| Change | Delay |
|---|---|
| Abdicate | 7 days |
| Add adapter | 3 days |
| Decrease timelock | No delay |
| Increase absolute cap | 3 days |
| Increase relative cap | 3 days |
| Increase timelock | 7 days |
| Remove adapter | 7 days |
| Set adapter registry | Disabled for good (abdicated) |
| Set force deallocate penalty | No delay |
| Add or remove an allocator | No delay |
| Set management fee | 14 days |
| Set management fee recipient | No delay |
| Set performance fee | 14 days |
| Set performance fee recipient | No delay |
| Set receive assets gate | Disabled for good (abdicated) |
| Set receive shares gate | Disabled for good (abdicated) |
| Set send assets gate | 7 days |
| Set send shares gate | Disabled for good (abdicated) |
Performance fee: 0%. Management fee: 0% a year.
Pending changes (14)
| Change | Status | Who can revoke it |
|---|---|---|
| Increase absolute cap for id 0x6017…a81e to no limit | Waiting until 19 Nov 2026; then anyone can execute it | 0x8b88…a537 (owner), 0xeacf…c5f5 (curator) |
| Increase relative cap for id 0x6017…a81e to 100% | Waiting until 19 Nov 2026; then anyone can execute it | 0x8b88…a537 (owner), 0xeacf…c5f5 (curator) |
| Increase absolute cap for id 0x5689…0131 to no limit | Waiting until 19 Nov 2026; then anyone can execute it | 0x8b88…a537 (owner), 0xeacf…c5f5 (curator) |
| Increase relative cap for id 0x5689…0131 to 100% | Waiting until 19 Nov 2026; then anyone can execute it | 0x8b88…a537 (owner), 0xeacf…c5f5 (curator) |
| Increase absolute cap for id 0x4ee0…6e2b to no limit | Waiting until 19 Nov 2026; then anyone can execute it | 0x8b88…a537 (owner), 0xeacf…c5f5 (curator) |
| Increase relative cap for id 0x4ee0…6e2b to 100% | Waiting until 19 Nov 2026; then anyone can execute it | 0x8b88…a537 (owner), 0xeacf…c5f5 (curator) |
| Increase absolute cap for id 0x5657…4a27 to no limit | Waiting until 19 Nov 2026; then anyone can execute it | 0x8b88…a537 (owner), 0xeacf…c5f5 (curator) |
| Increase relative cap for id 0x5657…4a27 to 100% | Waiting until 19 Nov 2026; then anyone can execute it | 0x8b88…a537 (owner), 0xeacf…c5f5 (curator) |
| Increase absolute cap for id 0xa81a…43ea to no limit | Waiting until 19 Nov 2026; then anyone can execute it | 0x8b88…a537 (owner), 0xeacf…c5f5 (curator) |
| Increase relative cap for id 0xa81a…43ea to 100% | Waiting until 19 Nov 2026; then anyone can execute it | 0x8b88…a537 (owner), 0xeacf…c5f5 (curator) |
| Increase absolute cap for id 0xab54…8c50 to no limit | Waiting until 19 Nov 2026; then anyone can execute it | 0x8b88…a537 (owner), 0xeacf…c5f5 (curator) |
| Increase relative cap for id 0xab54…8c50 to 100% | Waiting until 19 Nov 2026; then anyone can execute it | 0x8b88…a537 (owner), 0xeacf…c5f5 (curator) |
| Increase absolute cap for id 0x0ceb…5207 to no limit | Waiting until 19 Nov 2026; then anyone can execute it | 0x8b88…a537 (owner), 0xeacf…c5f5 (curator) |
| Increase relative cap for id 0x0ceb…5207 to 100% | Waiting until 19 Nov 2026; then anyone can execute it | 0x8b88…a537 (owner), 0xeacf…c5f5 (curator) |
The same answer for your agent or app
This vault as JSON, with the evidence for each field, the whole control chain in one answer (every Safe's owners and modules, EIP-7702 delegates), every past change and a feed of new ones. Paid per call in USDC on Base with x402; no account needed.
GET https://control.ampdat.com/v1/ethereum/0xb5ce3ca2c774b72955c25875022fdd91f7a7b938
From an AI assistant (Claude, ChatGPT, any MCP client): connect the MCP server below. Its tools for who controls a contract and what is pending are free.
https://control.ampdat.com/mcp
Coverage (free)Schema (free)API referenceDocs, MCP setup and the Claude plugin (GitHub)