Ethereum block 26,437,514 · 17 Nov 2026 21:39 UTC
Ampdat Control · Everything covered
Who controls TelosC AUSD Equities and Commodities
TelosC AUSD Equities and Commodities is a Morpho Vaults V2 vault on Ethereum holding 0 AUSD. Its owner is a 2-of-5 Safe. Its curator is a 2-of-5 Safe. It has no sentinel, so only the curator can revoke a pending change. 1 of its 18 timelocked functions is disabled for good. None of the other 17 has a delay. 19 changes are pending.
0x4208…c274 · Morpho Vaults V2 · Ethereum
Who holds each role
| Role | Holder | What it is | What it can do |
|---|---|---|---|
| Owner | 0x7d07…dcd8 · its page | A 2-of-5 safe | Appoints the curator and the sentinels. |
| Curator | 0x7d07…dcd8 · its page | A 2-of-5 safe | Submits every timelocked change: adapters, caps, fees, gates, allocators. |
| Sentinel | None | — | Can revoke any pending change and lower caps at once. |
How much notice you get
Each kind of change has its own delay between being submitted and being executable. While it waits, the curator or a sentinel can revoke it.
| Change | Delay |
|---|---|
| Abdicate | No delay |
| Add adapter | No delay |
| Decrease timelock | No delay |
| Increase absolute cap | No delay |
| Increase relative cap | No delay |
| Increase timelock | No delay |
| Remove adapter | No delay |
| Set adapter registry | Disabled for good (abdicated) |
| Set force deallocate penalty | No delay |
| Add or remove an allocator | No delay |
| Set management fee | No delay |
| Set management fee recipient | No delay |
| Set performance fee | No delay |
| Set performance fee recipient | No delay |
| Set receive assets gate | No delay |
| Set receive shares gate | No delay |
| Set send assets gate | No delay |
| Set send shares gate | No delay |
Performance fee: 0%. Management fee: 0% a year.
Pending changes (19)
| Change | Status | Who can revoke it |
|---|---|---|
| Add or remove an allocator: add 0x322e…81e5 | Anyone can execute it now (since 20 Jan 2026) | 0x7d07…dcd8 (owner) |
| Increase timelock of setPerformanceFee to 3 d | Anyone can execute it now (since 20 Jan 2026) | 0x7d07…dcd8 (owner) |
| Increase timelock of setManagementFee to 3 d | Anyone can execute it now (since 20 Jan 2026) | 0x7d07…dcd8 (owner) |
| Increase timelock of setPerformanceFeeRecipient to 3 d | Anyone can execute it now (since 20 Jan 2026) | 0x7d07…dcd8 (owner) |
| Increase timelock of setManagementFeeRecipient to 3 d | Anyone can execute it now (since 20 Jan 2026) | 0x7d07…dcd8 (owner) |
| Increase timelock of addAdapter to 3 d | Anyone can execute it now (since 20 Jan 2026) | 0x7d07…dcd8 (owner) |
| Increase timelock of removeAdapter to 3 d | Anyone can execute it now (since 20 Jan 2026) | 0x7d07…dcd8 (owner) |
| Increase timelock of increaseAbsoluteCap to 3 d | Anyone can execute it now (since 20 Jan 2026) | 0x7d07…dcd8 (owner) |
| Increase timelock of increaseRelativeCap to 3 d | Anyone can execute it now (since 20 Jan 2026) | 0x7d07…dcd8 (owner) |
| Increase timelock of increaseTimelock to 3 d | Anyone can execute it now (since 20 Jan 2026) | 0x7d07…dcd8 (owner) |
| Increase timelock of setAdapterRegistry to 3 d | Anyone can execute it now (since 20 Jan 2026) | 0x7d07…dcd8 (owner) |
| Increase timelock of setIsAllocator to 3 d | Anyone can execute it now (since 20 Jan 2026) | 0x7d07…dcd8 (owner) |
| Increase timelock of abdicate to 3 d | Anyone can execute it now (since 20 Jan 2026) | 0x7d07…dcd8 (owner) |
| Increase timelock of setReceiveAssetsGate to 3 d | Anyone can execute it now (since 20 Jan 2026) | 0x7d07…dcd8 (owner) |
| Increase timelock of setReceiveSharesGate to 3 d | Anyone can execute it now (since 20 Jan 2026) | 0x7d07…dcd8 (owner) |
| Increase timelock of setSendAssetsGate to 3 d | Anyone can execute it now (since 20 Jan 2026) | 0x7d07…dcd8 (owner) |
| Increase timelock of setSendSharesGate to 3 d | Anyone can execute it now (since 20 Jan 2026) | 0x7d07…dcd8 (owner) |
| Increase absolute cap for id 0x66d2…3bab to no limit | Anyone can execute it now (since 27 Jan 2026) | 0x7d07…dcd8 (owner) |
| Increase relative cap for id 0x66d2…3bab to 100% | Anyone can execute it now (since 27 Jan 2026) | 0x7d07…dcd8 (owner) |
The same answer for your agent or app
This vault as JSON, with the evidence for each field, the whole control chain in one answer (every Safe's owners and modules, EIP-7702 delegates), every past change and a feed of new ones. Paid per call in USDC on Base with x402; no account needed.
GET https://control.ampdat.com/v1/ethereum/0x4208be3a5db3e990bdef7a10d3209e01aa3bc274
From an AI assistant (Claude, ChatGPT, any MCP client): connect the MCP server below. Its tools for who controls a contract and what is pending are free.
https://control.ampdat.com/mcp
Coverage (free)Schema (free)API referenceDocs, MCP setup and the Claude plugin (GitHub)