Ethereum block 26,437,514 · 17 Nov 2026 21:39 UTC
Ampdat Control · Everything covered
Who controls Optimex USDC
Optimex USDC is a Morpho Vaults V2 vault on Ethereum holding 5 USDC. Its owner is a single key. Its curator is a single key. Its sentinel, a 2-of-3 Safe, can revoke pending changes. 1 of its 18 timelocked functions is disabled for good. 6 of the other 17 have no delay. 7 changes are pending.
0x28a9…3614 · Morpho Vaults V2 · Ethereum
Its asset is USDC. The keys that can freeze, mint, pause or upgrade USDC sit above every vault that holds it: who controls USDC.
Who holds each role
| Role | Holder | What it is | What it can do |
|---|---|---|---|
| Owner | 0x4268…02cc | A single key | Appoints the curator and the sentinels. |
| Curator | 0x4268…02cc | A single key | Submits every timelocked change: adapters, caps, fees, gates, allocators. |
| Sentinel | 0xb223…f9e2 · its page | A 2-of-3 safe | Can revoke any pending change and lower caps at once. |
| Allocator | 0x1590…1fe0 | A single key | Moves funds among the adapters, within the caps. |
| Allocator | 0xb223…f9e2 · its page | A 2-of-3 safe | Moves funds among the adapters, within the caps. |
How much notice you get
Each kind of change has its own delay between being submitted and being executable. While it waits, the curator or a sentinel can revoke it.
| Change | Delay |
|---|---|
| Abdicate | 7 days |
| Add adapter | 3 days |
| Decrease timelock | No delay |
| Increase absolute cap | 3 days |
| Increase relative cap | 3 days |
| Increase timelock | 3 days |
| Remove adapter | 3 days |
| Set adapter registry | Disabled for good (abdicated) |
| Set force deallocate penalty | 7 days |
| Add or remove an allocator | No delay |
| Set management fee | No delay |
| Set management fee recipient | No delay |
| Set performance fee | No delay |
| Set performance fee recipient | No delay |
| Set receive assets gate | 3 days |
| Set receive shares gate | 3 days |
| Set send assets gate | 3 days |
| Set send shares gate | 3 days |
Performance fee: 0%. Management fee: 0% a year.
Pending changes (7)
| Change | Status | Who can revoke it |
|---|---|---|
| Increase timelock of setReceiveAssetsGate to 7 d | Anyone can execute it now (since 2 Dec 2025) | 0x4268…02cc (owner), 0xb223…f9e2 (sentinel) |
| Increase timelock of setReceiveSharesGate to 7 d | Anyone can execute it now (since 2 Dec 2025) | 0x4268…02cc (owner), 0xb223…f9e2 (sentinel) |
| Increase timelock of setSendAssetsGate to 7 d | Anyone can execute it now (since 2 Dec 2025) | 0x4268…02cc (owner), 0xb223…f9e2 (sentinel) |
| Increase timelock of setSendSharesGate to 7 d | Anyone can execute it now (since 2 Dec 2025) | 0x4268…02cc (owner), 0xb223…f9e2 (sentinel) |
| Increase timelock of setAdapterRegistry to 7 d | Anyone can execute it now (since 2 Dec 2025) | 0x4268…02cc (owner), 0xb223…f9e2 (sentinel) |
| Increase timelock of increaseTimelock to 7 d | Anyone can execute it now (since 2 Dec 2025) | 0x4268…02cc (owner), 0xb223…f9e2 (sentinel) |
| Increase timelock of removeAdapter to 7 d | Anyone can execute it now (since 2 Dec 2025) | 0x4268…02cc (owner), 0xb223…f9e2 (sentinel) |
The same answer for your agent or app
This vault as JSON, with the evidence for each field, the whole control chain in one answer (every Safe's owners and modules, EIP-7702 delegates), every past change and a feed of new ones. Paid per call in USDC on Base with x402; no account needed.
GET https://control.ampdat.com/v1/ethereum/0x28a9b2e74d9e50e89d4efe6b5461a01c43113614
From an AI assistant (Claude, ChatGPT, any MCP client): connect the MCP server below. Its tools for who controls a contract and what is pending are free.
https://control.ampdat.com/mcp
Coverage (free)Schema (free)API referenceDocs, MCP setup and the Claude plugin (GitHub)